All locations
Now serving
Campbell Ave
4205 N Campbell Ave, Tucson, AZ 85719
Mon – Fri6 AM – 6 PM
Saturday6:30 AM – 6 PM
Sunday7 AM – 6 PM
Coffee Drinks
| Item | 8 oz | 12 oz | 16 oz | 20 oz |
|---|---|---|---|---|
Coffee of the Day | $1.50 | $2.00 | $2.50 | — |
Iced Toddy No refills | — | $3.00 | $3.50 | $4.00 |
Espresso / Cortado | $2.50 | $3.25 | — | — |
Macchiato Espresso marked with foam | $2.85 | — | — | — |
Con Panna Espresso with whipped cream | $2.85 | — | — | — |
Black & Tan Drip with espresso | $2.75 | $3.00 | $3.25 | — |
Americano | $2.50 | $2.65 | $3.25 | $3.40 |
Caffè au Lait | $2.25 | $2.75 | $3.25 | — |
Latte | $3.50 | $4.00 | $4.50 | $5.00 |
Cappuccino | $3.50 | $4.00 | $4.75 | — |
Mocha / White Mocha | $4.00 | $4.50 | $5.00 | $5.50 |
Caramel Latte | $4.00 | $4.50 | $5.00 | $5.50 |
Azteca Mocha Chocolate with spices | $4.00 | $4.50 | $5.00 | $5.50 |
Hot Chocolate | $2.50 | $2.75 | $3.00 | — |
Chai Tea Latte | $3.75 | $4.25 | $4.75 | $5.25 |
Dirty Chai Chai with espresso | $4.50 | $5.00 | $5.50 | $6.00 |
Hot Tea | $2.25 | — | — | — |
Iced Tea One refill only | — | $2.00 | $2.25 | $2.50 |
Blended Drinks
| Item | 12 oz | 16 oz | 20 oz |
|---|---|---|---|
Espresso Lucé Espresso, milk, ice, Lucé powder | $4.50 | $5.00 | $5.50 |
Lucé w/ Flavor No espresso | $3.75 | $4.25 | $4.75 |
Green Tea Lucé | $4.50 | $5.00 | $5.50 |
Other Drinks
| Item | 12 oz | 16 oz | 20 oz | Each |
|---|---|---|---|---|
Italian Soda | $2.75 | $3.00 | $3.25 | — |
Bottled Drinks / Juices | — | — | — | $2.50 |
Bottled Water | — | — | — | $2.00 |
Pastries
- Muffins
- Scones / Bunot
- Croissants
- Cinnamon Roll
- Biscotti
- Bagel w/ Cream CheeseExtra cream cheese available
- Bars & Brownies
Add-ons & Sizing
Soy or Brevé: +$0.25Add Shot: +$0.75Add Flavor: +$0.50Bring Your Own Cup: −$0.25
All espresso served as ristretto shots · Short & Tall = Double · Grande = Triple · All prices include tax
